| Amount Per Serving | % Daily Value | |
|---|---|---|
| Iodine (as Potassium Iodide) | 200 mcg | 133% |
| Zinc (as Albion® Zinc Bisglycinate Chelate) | 30 mg | 273% |
| Selenium (as L-Selenomethionine) | 200 mcg | 364% |
| Copper (as Albion® Copper Bisglycinate Chelate) | 2 mg | 222% |
| Manganese (as Albion® Manganese Bisglycinate Chelate) | 4 mg | 174% |
| Chromium (as Chromium Polynicotinate) | 200 mcg | 571% |
| Molybdenum (as Albion® Molybdenum Glycinate Chelate) | 250 mcg | 556% |
| Potassium (as Potassium Chloride) | 100 mg | 2% |
| Boron (as Boron Citrate) | 200 mcg | † |
| Vanadium (as Bisglycinatooxovanadium (BGOV)) | 150 mcg | † |
| Silica (derived from Horsetail) (Equisetum arvense) (Whole Herd) | 100 mcg | † |
† Daily Value not established
Other Ingredients: Ascorbyl Palmitate, Microcrystalline Cellulose
Contains No: Dairy, Wheat, Soy, Peanuts, Tree Nuts, Eggs, Shellfish, Sesame, Fish
Suggested Use: As a dietary supplement or as directed by a healthcare professional
Albion® Minerals is a registered trademark of Balchem Corporation or its subsidiaries.
Warnings: Keep out of reach of children.